Search for a Dark Higgs produced in association with inelastic Dark Matter at the Belle II experiment
Category: Physics / performance paper, Visibility: Latest Version Public
Tags: Run 1
Authors | Giacomo De Pietro, Patrick Ecker, Jonas Eppelt, Torben Ferber, Pablo Goldenzweig |
---|---|
Date | 2025-10-01 |
Working group | Dark Sector and Low Multiplicity |
Belle II Number | BELLE2-PUB-DRAFT-2024-022 |
Abstract | Inelastic dark matter models that feature two dark matter particles and a massive dark photon can reproduce the observed relic dark matter density without violating cosmological limits. The mass splitting between two dark matter particles chi1 and chi2 with mchi2 > mchi1 is induced by a dark Higgs field and a corresponding dark Higgs boson h'. We present a search for dark matter in events with two vertices, at least one of which must be displaced, and missing energy. Based on a sample corresponding to an integrated luminosity of 364fb-1 collected at Belle II, we observe no evidence for signal. We set upper limits on the product of branching fractions, where $x^+x^-$ indicates $\mu^+\mu^-, \pi^+\pi^-$, or $K^+K^-$, as functions of h' mass and lifetime at the level of 1e-1 fb. We set model-dependent upper limits on the dark Higgs mixing angle at the level of 1e-5 and on the dark photon kinetic mixing parameter at the level of 1e-3. This is the first search for dark Higgs bosons in association with inelastic dark matter. |
ArXiv | https://arxiv.org/abs/2505.09705 |
Journal | Phys.Rev.Lett. |
Authorship confirmation page | https://authors.belle2.org/#70 |
Analysis | Search for a Dark Higgs produced in association with inelastic Dark Matter at the 2 Belle II experiment |
Files
-